# Tokenomics

### Token Overview <a href="#id-3116" id="id-3116"></a>

| **Token Name**                                  | STO                                        |
| ----------------------------------------------- | ------------------------------------------ |
| **Token Type**                                  | ERC-20                                     |
| **Initial Circ. Supply When Listed on Binance** | 225,333,333                                |
| **Maximum Token Supply**                        | 1,000,000,000                              |
| **Total Token Supply**                          | 1,000,000,000                              |
| STO (BNB Chain)                                 | 0xdAf1695c41327b61B9b9965Ac6A5843A3198cf07 |
| STO (ETH L1)                                    | 0x1D88713b483A8E45cfF0e5CD7c2e15E5Fab4534d |

### Allocation Breakdown <a href="#allocation-breakdown" id="allocation-breakdown"></a>

| Community                   | 17.87% |
| --------------------------- | ------ |
| Ecosystem and Treasury      | 4%     |
| Team                        | 15%    |
| Foundation                  | 18.65% |
| Airdrop & Future Incentives | 7.85%  |
| Marketing & Partnership     | 9.13%  |
| Liquidity                   | 6%     |
| Investor                    | 21.5%  |

<figure><img src="/files/eA4i7kWHRYsvPayTHez0" alt=""><figcaption></figcaption></figure>

### Release Schedule

<figure><img src="/files/yRkPgMnOoSXcIhpt1oTq" alt=""><figcaption></figcaption></figure>

### Current Holding Addresses

| **Investors**          | 0x175d83B63114303C575059A26bd8B5f557475F6F |
| ---------------------- | ------------------------------------------ |
| Foundation             | 0x63b89dA1Ac50019893c9835fEcA6b1e8BFE6d307 |
| Team                   | 0x620e7F2Fe612d9F06748D2d8D743cdCbf35120dA |
| Ecosystem and Treasury | 0xA8F252E94b8Cc356fb92db400E08d3BdbFC62BE9 |
| Community              | 0xed8C7145a67d0226eE11FDA69F11221Fb5692808 |
| Others                 | 0x7b61491034A97183Ff9385bEe07a5C881faebE78 |

The current wallets are strictly managed by the team using multi-signatures and cold wallets. The new vesting contract will be set up within half a year after TGE (before investor vesting starts) and pass audits before deployment. By then, unvested tokens will be secured by multisig, hardware wallets and vesting smart contract collectively. Detailed information will be updated once new deployment is completed.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stakestone.io/stakestone/additionals/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
