Smart Contracts Address_STONE
This page shows all smart contracts address deployed on Mainnet and Testnet.
For Mainnet
Contract Name | Address |
---|---|
Minter | 0xEc306E46549A7E8f4fCE823D3058f2D134133B17 |
Stone(Ethereum) | 0x7122985656e38BDC0302Db86685bb972b145bD3C |
Stone(BNB) | 0x80137510979822322193FC997d400D5A6C747bf7 |
Stone(Mode) | 0x80137510979822322193FC997d400D5A6C747bf7 |
STONE(Zircuit) | 0x80137510979822322193FC997d400D5A6C747bf7 |
Stone(Scroll) | 0x80137510979822322193FC997d400D5A6C747bf7 |
Stone(Manta) | 0xEc901DA9c68E90798BbBb74c11406A32A70652C3 |
Stone(Astar zkEVM) | 0x80137510979822322193FC997d400D5A6C747bf7 |
STONE(Aptos) | 0x543c5660aa4d496687e2068c11765f04607c4f4b639a83233a9333604fb8ce59 |
STONEOFT(For Aptos) | 0x8235139902590521BA96b9c26009D34080388d67 |
Stone(Linea) | 0x93F4d0ab6a8B4271f4a28Db399b5E30612D21116 |
Stone(Mantle) | 0x2Fde62942759d7C0aaf25952Da4098423bC1264C |
Stone(Base) | 0xD2012fc1B913cE50732ebcaa7E601fe37Ac728C6 |
Stone(Metis) | 0x80137510979822322193FC997d400D5A6C747bf7 |
Stone(Optimism) | 0x80137510979822322193FC997d400D5A6C747bf7 |
Stone(Arbitrium) | 0x80137510979822322193FC997d400D5A6C747bf7 |
Stone(Meter.io) | 0x0978C36BCAa1887AD0335E76e184290bAA6731D0 |
Stone(X Layer) | 0x80137510979822322193fc997d400d5a6c747bf7 |
Stone(SEI) | 0x80137510979822322193fc997d400d5a6c747bf7 |
M-STONE(Merlin) | 0xB5d8b1e73c79483d7750C5b8DF8db45A0d24e2cf |
BStone(B2) | 0x7537C1F80c9E157ED7AFD93a494be3e1f04f1462 |
StoneVault | 0xA62F9C5af106FeEE069F38dE51098D9d81B90572 |
Proposal | 0x3aa0670E24Cb122e1d5307Ed74b0c44d619aFF9b |
StrategyController | 0x396aBF9fF46E21694F4eF01ca77C6d7893A017B2 |
AssetVault | 0x9485711f11B17f73f2CCc8561bcae05BDc7E9ad9 |
MiningPool | 0x8f5420e76eEC29027800D4e3e8E879617bdE709b |
G-NFT | 0x129e49c0399E3C932D34c3b76A598214b5B82cf9 |
For Testnet(Sepolia)
Contract Name | Address |
---|---|
Minter | 0x448bd15d7b0a532a1b0f11a535eb6dd94640679c |
Stone(Sepolia) | 0x0D26Efb8bb3122DEd52e814b4B428133Efc82272 |
Stone(Berachain Testnet) | 0xA4700DFb69C5D717Cd08e5dcCa4d319F07c049Af |
StoneVault | 0xfbbe4d65bd61b778161ed71ec9416988ee21e911 |
Proposal | 0x724a7582d85fcabd140d749bceb6efaafa018be7 |
StrategyController | 0xfC119BE82d07382074C14f277498bCB2176e5Ea6 |
AssetVault | 0x940afc1c7b792f7afed70beb7fc40bc2d09bf916 |
For Testnet(Goerli)
Contract Name | Address |
---|---|
Minter | 0x436caf315d02b721907df785bc9573ca9c8a0da8 |
Stone(Goerli) | 0x941aC2aC418e0e6381585f8DdE74D068213BEf24 |
Stone(Arbitrum Goerli) | 0x4AE9067a2A01e9610dfAacaF6887BB6B2FE5d177 |
Stone(BNB Chain Testnet) | 0xE31861dbB1608066Edea809a2E3c2a078ae1c9Bc |
Stone(Linea Goerli) | 0x920800a3a0d690d027FC97C09F8C36216481C4a2 |
Stone(Base Goerli) | 0x5d417e7798208E9285b5157498bBF23A23E421E7 |
Stone(MANTA Testnet) | 0x1da4dF975FE40dde074cBF19783928Da7246c515 |
StoneVault | 0x2ba50aca54da6b7c48ba30b93fe6acf242cbaf9c |
Proposal | 0xc52d678f99bfc43ae777a16a79b78db571a3e2a1 |
StrategyController | 0xb9C779f6A9b845bb77DD0339b3c643F273CD208b |
AssetVault | 0x7c2521c59bd7ac9e4eca5dc9ec073aec49cf6ebe |
MiningPool | 0xfc7dD01f0967c7d3A5D34454D87db66C95B4f5A2 |
Last updated